Back to Money and interest rates
SONIA overnight rate
What banks actually pay to borrow from each other overnight. It tracks Bank Rate closely and moves daily rather than in steps.
UK
16 Sep 2026
3.7303%
| Period | SONIA overnight rate (%) |
|---|---|
| 24 Jun 2026 | 3.7290% |
| 25 Jun 2026 | 3.7287% |
| 26 Jun 2026 | 3.7290% |
| 29 Jun 2026 | 3.7292% |
| 30 Jun 2026 | 3.7318% |
| 1 Jul 2026 | 3.7309% |
| 2 Jul 2026 | 3.7305% |
| 3 Jul 2026 | 3.7302% |
| 6 Jul 2026 | 3.7297% |
| 7 Jul 2026 | 3.7297% |
| 8 Jul 2026 | 3.7303% |
| 9 Jul 2026 | 3.7311% |
| 10 Jul 2026 | 3.7310% |
| 13 Jul 2026 | 3.7308% |
| 14 Jul 2026 | 3.7311% |
| 15 Jul 2026 | 3.7308% |
| 16 Jul 2026 | 3.7308% |
| 17 Jul 2026 | 3.7307% |
| 20 Jul 2026 | 3.7307% |
| 21 Jul 2026 | 3.7302% |
| 22 Jul 2026 | 3.7303% |
| 23 Jul 2026 | 3.7310% |
| 24 Jul 2026 | 3.7307% |
| 27 Jul 2026 | 3.7312% |
| 28 Jul 2026 | 3.7316% |
| 29 Jul 2026 | 3.7313% |
| 30 Jul 2026 | 3.7320% |
| 31 Jul 2026 | 3.7313% |
| 3 Aug 2026 | 3.7321% |
| 4 Aug 2026 | 3.7318% |
| 5 Aug 2026 | 3.7313% |
| 6 Aug 2026 | 3.7323% |
| 7 Aug 2026 | 3.7318% |
| 10 Aug 2026 | 3.7315% |
| 11 Aug 2026 | 3.7315% |
| 12 Aug 2026 | 3.7310% |
| 13 Aug 2026 | 3.7308% |
| 14 Aug 2026 | 3.7307% |
| 17 Aug 2026 | 3.7312% |
| 18 Aug 2026 | 3.7311% |
| 19 Aug 2026 | 3.7313% |
| 20 Aug 2026 | 3.7309% |
| 21 Aug 2026 | 3.7310% |
| 24 Aug 2026 | 3.7311% |
| 25 Aug 2026 | 3.7316% |
| 26 Aug 2026 | 3.7309% |
| 27 Aug 2026 | 3.7303% |
| 28 Aug 2026 | 3.7308% |
| 1 Sept 2026 | 3.7302% |
| 2 Sept 2026 | 3.7298% |
| 3 Sept 2026 | 3.7301% |
| 4 Sept 2026 | 3.7303% |
| 7 Sept 2026 | 3.7293% |
| 8 Sept 2026 | 3.7302% |
| 9 Sept 2026 | 3.7296% |
| 10 Sept 2026 | 3.7305% |
| 11 Sept 2026 | 3.7307% |
| 14 Sept 2026 | 3.7312% |
| 15 Sept 2026 | 3.7302% |
| 16 Sept 2026 | 3.7303% |
SONIA and/or SONIA Compounded Index data licensed under the Open Government Licence v3.0 and copyright the Governor and Company of the Bank of England. The trade marks 'Bank of England' and 'SONIA' are registered trade marks of the Bank of England.
How this is measured
- Published by
- Bank of England
- Licence
- Open Government Licence v3.0
- Series
- IUDSOIA
- Covers
- UK
- Published
- Daily
- History
- 2 Jan 1997 to 16 Sep 2026
- Last published
- 16 Sep 2026
Contains public sector information licensed under the Open Government Licence v3.0, and data from the Bank of England Interactive Statistical Database. TrackBritain is not affiliated with the Bank of England.

