Back to Money and interest rates
Bank Rate
The interest rate the Bank of England sets. Mortgages, savings and loans all follow it. It holds its level between decisions, so the line is drawn as a step.
UK
17 Sep 2026
3.75%
| Period | Bank Rate (%) |
|---|---|
| 10 Jun 1999 | 5.00% |
| 8 Sept 1999 | 5.25% |
| 4 Nov 1999 | 5.50% |
| 13 Jan 2000 | 5.75% |
| 10 Feb 2000 | 6.00% |
| 8 Feb 2001 | 5.75% |
| 5 Apr 2001 | 5.50% |
| 10 May 2001 | 5.25% |
| 2 Aug 2001 | 5.00% |
| 18 Sept 2001 | 4.75% |
| 4 Oct 2001 | 4.50% |
| 8 Nov 2001 | 4.00% |
| 6 Feb 2003 | 3.75% |
| 10 Jul 2003 | 3.50% |
| 6 Nov 2003 | 3.75% |
| 5 Feb 2004 | 4.00% |
| 6 May 2004 | 4.25% |
| 10 Jun 2004 | 4.50% |
| 5 Aug 2004 | 4.75% |
| 4 Aug 2005 | 4.50% |
| 3 Aug 2006 | 4.75% |
| 9 Nov 2006 | 5.00% |
| 11 Jan 2007 | 5.25% |
| 10 May 2007 | 5.50% |
| 5 Jul 2007 | 5.75% |
| 6 Dec 2007 | 5.50% |
| 7 Feb 2008 | 5.25% |
| 10 Apr 2008 | 5.00% |
| 8 Oct 2008 | 4.50% |
| 6 Nov 2008 | 3.00% |
| 4 Dec 2008 | 2.00% |
| 8 Jan 2009 | 1.50% |
| 5 Feb 2009 | 1.00% |
| 5 Mar 2009 | 0.50% |
| 4 Aug 2016 | 0.25% |
| 2 Nov 2017 | 0.50% |
| 2 Aug 2018 | 0.75% |
| 11 Mar 2020 | 0.25% |
| 19 Mar 2020 | 0.10% |
| 16 Dec 2021 | 0.25% |
| 3 Feb 2022 | 0.50% |
| 17 Mar 2022 | 0.75% |
| 5 May 2022 | 1.00% |
| 16 Jun 2022 | 1.25% |
| 4 Aug 2022 | 1.75% |
| 22 Sept 2022 | 2.25% |
| 3 Nov 2022 | 3.00% |
| 15 Dec 2022 | 3.50% |
| 2 Feb 2023 | 4.00% |
| 23 Mar 2023 | 4.25% |
| 11 May 2023 | 4.50% |
| 22 Jun 2023 | 5.00% |
| 3 Aug 2023 | 5.25% |
| 1 Aug 2024 | 5.00% |
| 7 Nov 2024 | 4.75% |
| 6 Feb 2025 | 4.50% |
| 8 May 2025 | 4.25% |
| 7 Aug 2025 | 4.00% |
| 18 Dec 2025 | 3.75% |
| 17 Sept 2026 | 3.75% |
Bank Rate changes only when the Monetary Policy Committee decides, so the line is drawn as a step. It holds its level between decisions rather than drifting.
How this is measured
- Published by
- Bank of England
- Licence
- Open Government Licence v3.0
- Series
- IUDBEDR
- Covers
- UK
- Published
- Daily
- History
- 2 Jan 1975 to 17 Sep 2026
- Last published
- 17 Sep 2026
Contains public sector information licensed under the Open Government Licence v3.0, and data from the Bank of England Interactive Statistical Database. TrackBritain is not affiliated with the Bank of England.

