Back to Housing and cost of living
First time buyer price
The average price paid by people buying their first home. England only: no figure is published for the UK as a whole.
England
Jul 2026
£245,515
| Period | First time buyer price (£) |
|---|---|
| 1 Aug 2021 | £216,981 |
| 1 Sept 2021 | £225,238 |
| 1 Oct 2021 | £216,530 |
| 1 Nov 2021 | £221,749 |
| 1 Dec 2021 | £223,896 |
| 1 Jan 2022 | £225,717 |
| 1 Feb 2022 | £227,242 |
| 1 Mar 2022 | £227,620 |
| 1 Apr 2022 | £229,973 |
| 1 May 2022 | £232,459 |
| 1 Jun 2022 | £235,546 |
| 1 Jul 2022 | £239,579 |
| 1 Aug 2022 | £241,532 |
| 1 Sept 2022 | £242,394 |
| 1 Oct 2022 | £242,283 |
| 1 Nov 2022 | £242,273 |
| 1 Dec 2022 | £241,371 |
| 1 Jan 2023 | £238,384 |
| 1 Feb 2023 | £236,961 |
| 1 Mar 2023 | £233,219 |
| 1 Apr 2023 | £233,455 |
| 1 May 2023 | £233,775 |
| 1 Jun 2023 | £235,086 |
| 1 Jul 2023 | £236,963 |
| 1 Aug 2023 | £238,321 |
| 1 Sept 2023 | £237,704 |
| 1 Oct 2023 | £236,724 |
| 1 Nov 2023 | £234,574 |
| 1 Dec 2023 | £233,389 |
| 1 Jan 2024 | £232,141 |
| 1 Feb 2024 | £231,918 |
| 1 Mar 2024 | £231,803 |
| 1 Apr 2024 | £232,720 |
| 1 May 2024 | £235,467 |
| 1 Jun 2024 | £236,424 |
| 1 Jul 2024 | £237,926 |
| 1 Aug 2024 | £240,694 |
| 1 Sept 2024 | £240,512 |
| 1 Oct 2024 | £240,858 |
| 1 Nov 2024 | £240,430 |
| 1 Dec 2024 | £240,357 |
| 1 Jan 2025 | £240,421 |
| 1 Feb 2025 | £241,334 |
| 1 Mar 2025 | £246,052 |
| 1 Apr 2025 | £233,842 |
| 1 May 2025 | £238,717 |
| 1 Jun 2025 | £241,050 |
| 1 Jul 2025 | £242,953 |
| 1 Aug 2025 | £244,741 |
| 1 Sept 2025 | £243,164 |
| 1 Oct 2025 | £243,710 |
| 1 Nov 2025 | £244,573 |
| 1 Dec 2025 | £242,627 |
| 1 Jan 2026 | £242,784 |
| 1 Feb 2026 | £243,604 |
| 1 Mar 2026 | £242,653 |
| 1 Apr 2026 | £244,321 |
| 1 May 2026 | £244,902 |
| 1 Jun 2026 | £244,278 |
| 1 Jul 2026 | £245,515 |
The average price paid by buyers purchasing their first home. England only: the UK House Price Index does not publish a first-time-buyer price for the UK as a whole.
How this is measured
- Published by
- HM Land Registry
- Licence
- Open Government Licence v3.0
- Covers
- England
- Published
- Monthly
- History
- Jan 2012 to Jul 2026
- Last published
- Jul 2026
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.

