Back to Environment and climate
UK sunshine
Hours of bright sunshine averaged across the UK each month, recorded since 1910.
UK
Aug 2026
184.8h
| Period | UK sunshine (hours) |
|---|---|
| 1 Sept 2021 | 118.8h |
| 1 Oct 2021 | 80.2h |
| 1 Nov 2021 | 58.6h |
| 1 Dec 2021 | 26.9h |
| 1 Jan 2022 | 63.1h |
| 1 Feb 2022 | 74.1h |
| 1 Mar 2022 | 165.5h |
| 1 Apr 2022 | 167.4h |
| 1 May 2022 | 154.2h |
| 1 Jun 2022 | 196.8h |
| 1 Jul 2022 | 178.4h |
| 1 Aug 2022 | 208.5h |
| 1 Sept 2022 | 118.8h |
| 1 Oct 2022 | 104.9h |
| 1 Nov 2022 | 55.4h |
| 1 Dec 2022 | 48.3h |
| 1 Jan 2023 | 62.3h |
| 1 Feb 2023 | 70.4h |
| 1 Mar 2023 | 82.4h |
| 1 Apr 2023 | 157.4h |
| 1 May 2023 | 205.9h |
| 1 Jun 2023 | 242.9h |
| 1 Jul 2023 | 141.5h |
| 1 Aug 2023 | 151.1h |
| 1 Sept 2023 | 139.9h |
| 1 Oct 2023 | 84.3h |
| 1 Nov 2023 | 64.7h |
| 1 Dec 2023 | 27.2h |
| 1 Jan 2024 | 59.7h |
| 1 Feb 2024 | 57.2h |
| 1 Mar 2024 | 96.9h |
| 1 Apr 2024 | 124.9h |
| 1 May 2024 | 160.1h |
| 1 Jun 2024 | 178.4h |
| 1 Jul 2024 | 155.0h |
| 1 Aug 2024 | 161.6h |
| 1 Sept 2024 | 122.8h |
| 1 Oct 2024 | 89.3h |
| 1 Nov 2024 | 51.1h |
| 1 Dec 2024 | 24.1h |
| 1 Jan 2025 | 61.5h |
| 1 Feb 2025 | 67.2h |
| 1 Mar 2025 | 157.1h |
| 1 Apr 2025 | 227.7h |
| 1 May 2025 | 266.2h |
| 1 Jun 2025 | 192.9h |
| 1 Jul 2025 | 182.3h |
| 1 Aug 2025 | 179.8h |
| 1 Sept 2025 | 140.0h |
| 1 Oct 2025 | 63.0h |
| 1 Nov 2025 | 60.6h |
| 1 Dec 2025 | 46.5h |
| 1 Jan 2026 | 47.7h |
| 1 Feb 2026 | 41.6h |
| 1 Mar 2026 | 132.3h |
| 1 Apr 2026 | 215.2h |
| 1 May 2026 | 200.9h |
| 1 Jun 2026 | 178.4h |
| 1 Jul 2026 | 258.7h |
| 1 Aug 2026 | 184.8h |
Total hours of bright sunshine averaged across the UK. Recorded from 1910.
How this is measured
- Published by
- Met Office
- Licence
- Open Government Licence v3.0
- Series
- Sunshine/UK
- Covers
- UK
- Published
- Monthly
- History
- Jan 1910 to Aug 2026
- Last published
- 1 Sep 2026
Contains public sector information licensed under the Open Government Licence v3.0. Contains Met Office data. Source: Met Office, Hollis, D., McCarthy, M., Kendon, M., Legg, T., Simpson, I. (2018): HadUK-Grid gridded and regional average climate observations for the UK, Centre for Environmental Data Analysis. TrackBritain is not affiliated with the Met Office.

