Back to Environment and climate
Greenhouse gas emissions
Greenhouse gases emitted inside the UK each year, in million tonnes of carbon dioxide equivalent. Counts what is emitted here, not the emissions built into goods made abroad and imported.
UK
2024
373.4 MtCO2e
| Period | Greenhouse gas emissions (MtCO2e) |
|---|---|
| 1 Jan 1990 | 790.8 MtCO2e |
| 1 Jan 1991 | 800.6 MtCO2e |
| 1 Jan 1992 | 780.4 MtCO2e |
| 1 Jan 1993 | 761.4 MtCO2e |
| 1 Jan 1994 | 748.7 MtCO2e |
| 1 Jan 1995 | 742.7 MtCO2e |
| 1 Jan 1996 | 763.5 MtCO2e |
| 1 Jan 1997 | 739.7 MtCO2e |
| 1 Jan 1998 | 738.8 MtCO2e |
| 1 Jan 1999 | 710.7 MtCO2e |
| 1 Jan 2000 | 712.3 MtCO2e |
| 1 Jan 2001 | 716.3 MtCO2e |
| 1 Jan 2002 | 694.9 MtCO2e |
| 1 Jan 2003 | 703.0 MtCO2e |
| 1 Jan 2004 | 699.4 MtCO2e |
| 1 Jan 2005 | 692.3 MtCO2e |
| 1 Jan 2006 | 688.3 MtCO2e |
| 1 Jan 2007 | 674.8 MtCO2e |
| 1 Jan 2008 | 652.7 MtCO2e |
| 1 Jan 2009 | 596.9 MtCO2e |
| 1 Jan 2010 | 612.0 MtCO2e |
| 1 Jan 2011 | 567.8 MtCO2e |
| 1 Jan 2012 | 585.1 MtCO2e |
| 1 Jan 2013 | 573.0 MtCO2e |
| 1 Jan 2014 | 530.7 MtCO2e |
| 1 Jan 2015 | 510.7 MtCO2e |
| 1 Jan 2016 | 483.2 MtCO2e |
| 1 Jan 2017 | 471.8 MtCO2e |
| 1 Jan 2018 | 464.1 MtCO2e |
| 1 Jan 2019 | 447.5 MtCO2e |
| 1 Jan 2020 | 407.5 MtCO2e |
| 1 Jan 2021 | 422.2 MtCO2e |
| 1 Jan 2022 | 404.0 MtCO2e |
| 1 Jan 2023 | 383.9 MtCO2e |
| 1 Jan 2024 | 373.4 MtCO2e |
Greenhouse gases emitted inside the UK, in million tonnes of carbon dioxide equivalent, across every sector including land use and forestry. Territorial, so it counts emissions produced here and NOT the emissions embodied in goods imported from abroad. Final figures, revised as methods improve; the whole series back to 1990 is recalculated each year, so older points move too.
How this is measured
- Published by
- Department for Energy Security and Net Zero
- Licence
- Open Government Licence v3.0
- Series
- en4
- Covers
- UK
- Published
- Annual
- History
- 1990 to 2024
- Last published
- 25 Jun 2026
Contains public sector information licensed under the Open Government Licence v3.0. Data reproduced without endorsement. TrackBritain is not affiliated with the Department for Energy Security and Net Zero.

