Monthly output
A monthly index of what the economy produces, published as gross value added. It is the earliest read on growth, ahead of the quarterly figures.
UK
Jul 2026
103.8
| Period | Monthly output (index) |
|---|---|
| 1 Aug 2021 | 97.3 |
| 1 Sept 2021 | 97.8 |
| 1 Oct 2021 | 98.0 |
| 1 Nov 2021 | 98.5 |
| 1 Dec 2021 | 98.3 |
| 1 Jan 2022 | 98.9 |
| 1 Feb 2022 | 99.3 |
| 1 Mar 2022 | 99.3 |
| 1 Apr 2022 | 99.5 |
| 1 May 2022 | 100.0 |
| 1 Jun 2022 | 99.4 |
| 1 Jul 2022 | 99.9 |
| 1 Aug 2022 | 99.9 |
| 1 Sept 2022 | 99.2 |
| 1 Oct 2022 | 100.1 |
| 1 Nov 2022 | 100.2 |
| 1 Dec 2022 | 99.7 |
| 1 Jan 2023 | 100.1 |
| 1 Feb 2023 | 100.3 |
| 1 Mar 2023 | 99.9 |
| 1 Apr 2023 | 100.1 |
| 1 May 2023 | 99.8 |
| 1 Jun 2023 | 100.5 |
| 1 Jul 2023 | 100.1 |
| 1 Aug 2023 | 100.0 |
| 1 Sept 2023 | 100.0 |
| 1 Oct 2023 | 99.6 |
| 1 Nov 2023 | 99.9 |
| 1 Dec 2023 | 99.6 |
| 1 Jan 2024 | 100.1 |
| 1 Feb 2024 | 100.3 |
| 1 Mar 2024 | 100.6 |
| 1 Apr 2024 | 100.7 |
| 1 May 2024 | 101.1 |
| 1 Jun 2024 | 100.8 |
| 1 Jul 2024 | 100.8 |
| 1 Aug 2024 | 101.1 |
| 1 Sept 2024 | 101.0 |
| 1 Oct 2024 | 101.1 |
| 1 Nov 2024 | 101.2 |
| 1 Dec 2024 | 101.6 |
| 1 Jan 2025 | 101.6 |
| 1 Feb 2025 | 101.9 |
| 1 Mar 2025 | 102.1 |
| 1 Apr 2025 | 102.0 |
| 1 May 2025 | 101.9 |
| 1 Jun 2025 | 102.3 |
| 1 Jul 2025 | 102.2 |
| 1 Aug 2025 | 102.0 |
| 1 Sept 2025 | 102.0 |
| 1 Oct 2025 | 102.0 |
| 1 Nov 2025 | 102.1 |
| 1 Dec 2025 | 102.3 |
| 1 Jan 2026 | 102.3 |
| 1 Feb 2026 | 102.8 |
| 1 Mar 2026 | 103.2 |
| 1 Apr 2026 | 103.1 |
| 1 May 2026 | 103.1 |
| 1 Jun 2026 | 103.4 |
| 1 Jul 2026 | 103.8 |
The ONS publishes this as monthly gross value added. Monthly GDP is estimated from it, so it is the earliest read on the economy, but it is an index of output rather than GDP itself.
How this is measured
- Published by
- Office for National Statistics
- Licence
- Open Government Licence v3.0
- Series
- ECY2
- Covers
- UK
- Published
- Monthly
- History
- Jan 1997 to Jul 2026
- Last published
- 10 Sep 2026
- Next release
- 15 Oct 2026
Contains public sector information licensed under the Open Government Licence v3.0. Data reproduced without endorsement. TrackBritain is not affiliated with the Office for National Statistics.

